Allergy Research Group, OcuDyne™ II, 200 vegetarian capsules
Description
Supplement Fact:
Serving Size: 4 capsules
Servings Per Container: 50
Active Ingredients: | Amount Per Serving | Daily Value % * |
---|---|---|
Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mgRAE | 189% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 ug | 25% |
Vitamin E (as 100 IU of d-Alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
Mixed Tocopherols | 50 mg | † |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (as 83% Niacinamide and 17% Niacin) | 30 mgNE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 µg 5-Methyltetrahydrofolate (from 740 µg [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 µgDFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 µg | 1647% |
Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | 1000% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodide) | 12 µg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as Zinc Citrate) | 25 mg | 227% |
Selenium (as 50% Sodium Selenite and 50% Selenomethionine) | 100 µg | 182% |
Copper (as Copper Bisglycinate) | 1.5 mg | 167% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 100 µg | 286% |
Molybdenum (as Sodium Molybdenum) | 60 µg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric Acid) | 300 µg | † |
N-Acetyl-L-Cysteine | 100 mg | † |
Glycine | 25 mg | † |
L-Methionine | 100 mg | † |
Taurine | 250 mg | † |
Lutein (as 10% FloraGLO® Lutein 10% CWS beadlet) | 10 mg | † |
Zeaxanthin | 600 µg | † |
Quercetin Dihydrate | 150 mg | † |
Horsetail (Stem) Extract | 5 mg | † |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
Alpha-Lipoic Acid | 75 mg | † |
Lycopene | 2.5 mg | † |
L-Glutamic Acid | 25 mg | † |
* Percent Daily Value are based on a 2,000 caloriesdiet.
† Daily Value not established.
Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Suggested Use: As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Warning: Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Keep in cool, dry place, tightly capped and out of the reach of children.
Quatrefolic® is a registered trademark of Gnosis S.p.A., U.S. Patent No. 7,947,662.
FloraGLO® Lutein contains both lutein and zeaxanthin extracted from marigold flowers. FloraGLO® is a registered trademark of Kemin Industries, Inc.
EVNol SupraBio® (previously Tocomin SupraBio®) is a trademark of ExcelVite Inc and protected by US Patent Nos. 6,596,306 and 7,211,274.
Reviews
No reviews found
Review this product
Share your thoughts with other customers