Allergy Research Group, Multi-Vi-Min® without Copper & Iron, 150 vegetarian capsules
Supplement Fact:
Serving Size: 1 capsule
Servings Per Container: 150
Active Ingredients: | Amount Per Serving | Daily Value % * |
---|---|---|
Vitamin A (as 1000 IU of Retinyl Palmitate) | 300 mcgRAE | 33% |
Vitamin C (as Ascorbic Acid) | 50 mcg | 56% |
Vitamin D3 (as 400 IU of Cholecaliferol) | 10 mcg | 50% |
Mixed Tocopherols (as 40 IU) | 90 mg | † |
Vitamin K (from 30 mcg Vitamin K1 Phylloquinone and 25 mcg Vitamin K2 Menaquinone-7) | 55 mcg | 46% |
Thiamine (as Thiamine Hydrochloride) | 20 mg | 1667% |
Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 769% |
Folate (as 60 mcg 5-Methyltetrahydrofolate (from 111 mcg [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 100 mcgDFE | 25% |
Vitamin B12 (as Methylcobalamin) | 80 mcg | 3333% |
Biotin (as d-Biotin) | 80 mcg | 267% |
Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2000% |
Calcium (as Calcium-D-Pantothenate) | 40 mg | 3% |
Niacin (as Niacinamide) | 30 mgNE | 188% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Citrate) | 15 mg | 4% |
Zinc (as Zinc Citrate) | 6 mg | 55% |
Selenium (as Selenium Selenate) | 40 mcg | 73% |
Manganese (as Manganese Citrate) | 3 mg | 130% |
Chromium (as Chromium Picolinate) | 80 mcg | 229% |
Molybdenum (as Sodium Molybdenum) | 40 mcg | 89% |
Potassium (as Potassium Chloride) | 20 mg | <1% |
Boron (as Boric Acid) | 200 mcg | † |
Vanadium (as Sodium Metavanadate) | 40 mcg | † |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) | 25 mg | 1471% |
Glutamic Acid | 40 mg | † |
* Percent Daily Value are based on a 2,000 caloriesdiet.
† Daily Value not established.
Other ingredients:
Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide.
Quatrefolic® is a registered trademark of Gnosis S.p.A., U.S. Patent No. 7,947,662.
Suggested Use: As a dietary supplement, 1 capsule one to three times daily with meals, or as directed by a healthcare practitioner.
Taking more than 400 µg of selenium per day from all sources should only be done under the guidance of a healthcare professional.
Variations in product color may occur. Keep in cool, dry place, tightly capped and out of the reach of children.
No reviews found
Review this product
Share your thoughts with other customers