Allergy Research Group, BrainStorm, 60 tablets
Description
Supplement Fact:
Serving Size: 1 tablet
Servings Per Container: 60
Active Ingredients: | Amount Per Serving | Daily Value % * |
---|---|---|
Vitamin A (as 1000 IU of Retinyl Palmitate) | 50.2 µgRAE | 6% |
Vitamin C (as Ascorbic Acid) | 5 mg | 6% |
Vitamin E (as 5 IU of d-Alpha Tocopheryl Succinate) | 3.4 mg | 23% |
Thiamine (as Thiamine Hydrochloride) | 7.5 mg | 625% |
Riboflavin (67% as Riboflavin and 33% as Riboflavin 5'-Phosphate | 7.5 mg | 577% |
Niacin (86% as Niacinamide) | 17.5 mgNE | 109% |
Vitamin B6 (75% as Pyridoxine Hydrochloride and 25% as Pyridoxal-5'-Phosphate) | 10 mg | 588% |
Folate (as 60 mcg 5-Methyltetrahydrofolate (from 93 ug [6S]-5-methyltetrahydrofolate, glucosamine salt)) | 83 µgDFE | 21% |
Vitamin B12 (as Methylcobalamin) | 25 µg | 1042% |
Biotin | 50 µg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 400% |
Zinc (as Zinc Citrate) | 5 mg | 45% |
Selenium (90% as Sodium Selenite and 10% as Selenomethionine) | 25 µg | 45% |
Copper (as Copper Bisglycinate) | 0.5 mg | 56% |
Chromium (as Chromium Picolinate) | 25 µg | 71% |
Molybdenum (as Sodium Molybdenum) | 25 µg | 56% |
Boron (as Boric Acid) | 250 µg | † |
Ginkgo (Leaves) Extract | 15 mg | † |
Bacopa (Aerial Part) (Bacopa monniera) Extract | 50 mg | † |
Eleuthero (Root) Extract | 20 mg | † |
Asian Ginseng (Root) Extract | 20 mg | † |
Gotu Kola (Aerial Part) Extract (10% Triterpenoids) | 50 mg | † |
L-Glutamine | 125 mg | † |
L-Tyrosine | 100 mg | † |
N-Acetyl-L-Carnitine | 25 mg | † |
Choline (as Choline Bitartrate) | 18.74 mg | † |
Inositol | 25 mg | † |
Phosphatidylcholine (soy) | 125 mg | † |
Quercetin Dihydrate | 25 mg | † |
* Percent Daily Value are based on a 2,000 caloriesdiet.
† Daily Value not established.
Other ingredients: Dicalcium phosphate, microcrystalline cellulose, silicon dioxide, stearic acid, croscarmellose sodium, magnesium stearate, hydroxypropyl cellulose, gum acacia.
Contains: Soy.
Suggested Use: As a dietary supplement, 1 tablet one or two times daily with meals, or as directed by a healthcare practitioner.
Variations in product color may occur. Keep in cool, dry place, tightlycapped and out of the reach of children.
Quatrefolic logo Quatrefolic® is a registered trademark of Gnosis S.p.A., U.S. Patent No. 7,947,662.*
Reviews
No reviews found
Review this product
Share your thoughts with other customers