Cart is empty
Allergy Research Group, Arthred®, 900 grams (31.7 oz.) powder
Please sign in so that we can notify you about a reply
Description
Supplement Fact:
Serving Size: 2 scoops (approx. 10.5 g)
Servings Per Container: 85
Active Ingredients: | Amount Per Serving | % Daily Value* |
---|---|---|
Calories | 40 | |
Protein | 10 g | 20% |
Hydrolyzed Collagen | 10.5 g | † |
* Percent Daily Value are based on a 2,000 caloriesdiet.
† Daily Value not established.
The following is a typical amino acid profile for Arthred:
Amino Acid | % by weight | per serving |
Alanine | 8.9 | 934 mg |
Arginine | 7.3 | 766 mg |
Aspartic acid | 6.0 | 630 mg |
Glutamic acid | 10.3 | 1081 mg |
Glycine | 21.0 | 2205 mg |
Histidine | 1.1 | 115 mg |
Hydroxylysine | 1.5 | 157 mg |
Hydroxyproline | 12.2 | 1281 mg |
Isoleucine | 1.5 | 157 mg |
Leucine | 2.7 | 283 mg |
Lysine | 3.5 | 367 mg |
Methionine | 0.9 | 94 mg |
Phenylalanine | 2.1 | 220 mg |
Proline | 12.8 | 1344 mg |
Serine | 3.1 | 325 mg |
Threonine | 1.9 | 199 mg |
Tyrosine | 1.0 | 105 mg |
Valine | 2.4 | 252 mg |
Suggested Use: As a dietary supplement, mix 2 level scoops (2 tablespoons) of powder into 8 oz. of juice, water or sports drink one time daily, or as directed by a healthcare practitioner.
Variations in product color may occur. Keep in cool, dry place, tightlycapped and out of the reach of children.
This product is packaged by weight, not volume. Some settling may occur.
Reviews
No reviews found
Review this product
Share your thoughts with other customers